Platform fit
Start with the operating systems your team uses. A CLI that supports every required development machine is easier to standardize and maintain.
Compare AI coding CLI tools by pricing, platform support, license, GitHub stars and project links, and official resources to choose the right terminal coding agent.
Scroll horizontally to view all columns.
| Name | Vendor | License | Version | Platforms | Stars | Links | Free Plan | Starting Price | Max Price |
|---|---|---|---|---|---|---|---|---|---|
| AWS | Apache-2.0,MIT | v1.18.1 | 2.0k | ✓ | $19.00/user/month | $19.00/user/month | |||
| Sourcegraph | Proprietary | 1.0.0 | - | - | $20.00/month | $200.00/month | |||
| Proprietary | 1.1.5 | 1.7k | ✓ | $19.99/month | $199.99/month | ||||
| Augment | Proprietary | 0.7.0 | 0.3k | - | $100.00/month | $100.00/month | |||
| Anthropic | Proprietary | 2.1.220 | 139.2k | - | $17.00/month | $200.00/month | |||
| Cline Bot | Apache-2.0 | 3.0.46 | 65.3k | ✓ | Contact sales | Contact sales | |||
| Tencent | Proprietary | 1.0.0 | - | ✓ | $9.95/month | $40.00/user/month | |||
| OpenAI | Apache-2.0 | 0.145.0 | 102.6k | - | $20.00/month | $200.00/month | |||
| Anysphere | Proprietary | 2026.07.23-e383d2b | 33.1k | ✓ | $20.00/month | $200.00/month | |||
| Factory AI | Proprietary | 3.2.0 | - | - | $20.00/month | $200.00/month | |||
| GitHub | Proprietary | 1.0.75 | 11.0k | ✓ | $10.00/month | $100.00/user/month | |||
| GitLab | Proprietary | Latest | - | - | $1.00/credit | $1.00/credit | |||
| xAI | Apache-2.0 | 0.2.106 | 22.8k | ✓ | Free only | Free only | |||
| JetBrains | Proprietary | Beta | 0.3k | ✓ | Free only | Free only | |||
| Kilo | Apache-2.0 | 7.4.16 | 26.5k | ✓ | $15.00/month | $15.00/month | |||
| Moonshot AI | Apache-2.0 | 0.28.0 | 5.2k | ✓ | Free only | Free only | |||
| AWS | Proprietary | 1.21.0 | 4.1k | ✓ | $20.00/user/month | $200.00/user/month | |||
| shareAI Lab | Apache-2.0 | 2.2.1 | 5.2k | ✓ | Free only | Free only | |||
| Ant Group | MIT | 0.28.5 | 1.6k | ✓ | Contact sales | Contact sales | |||
| Oh My Pi | MIT | 17.0.6 | 19.9k | ✓ | Free only | Free only | |||
| Anomaly | MIT | 1.18.8 | 190.0k | ✓ | Usage-based | Usage-based | |||
| Alibaba | Proprietary | 1.1.7 | - | ✓ | $10.00/month | $100.00/month | |||
| Alibaba | Apache-2.0 | 0.21.0 | 26.3k | ✓ | Free only | Free only | |||
| Atlassian | Proprietary | Latest | - | - | $20.00/user/month | $20.00/user/month | |||
| Mistral AI | Apache-2.0 | 2.23.0 | 4.8k | ✓ | $14.99/month | $24.99/user/month | |||
Continue CLIDeprecated | Continue Dev | Apache-2.0 | 2.0.0 | 35.1k | ✓ | Free only | Free only | ||
Gemini CLIDeprecated | Apache-2.0 | 0.52.0 | 106.2k | - | $0.03/hour | $0.07/hour |
Compare 27 AI coding CLI tools using the same practical signals: platform support, pricing, license, GitHub stars and project links, and official resources. Start with your workflow constraints, build a shortlist, and verify changing product details at the source before you adopt a terminal coding agent.
Start with the operating systems your team uses. A CLI that supports every required development machine is easier to standardize and maintain.
Compare free plans and starting prices, then open the official pricing source before deciding. Usage limits and included models can change the real cost.
Use the license and GitHub links to distinguish open-source tools from proprietary products and to inspect the project behind each CLI.
Follow the official website, documentation, download, changelog, and issue links. These sources show how the tool is installed, updated, and supported.
Use one consistent process so product popularity does not replace workflow fit.
List required operating systems, budget limits, license requirements, and whether official documentation or source access is mandatory.
Use the table to remove tools that do not match those constraints. Compare the remaining entries across the same columns.
Open the product record and its official links. Confirm installation, pricing, current version, and support before running a pilot.
The links below are shortcuts to CLI records already listed in the table, not a ranking or recommendation. Open each record to inspect its manifest data and primary sources.
An AI coding CLI is a command-line tool that helps developers inspect repositories, edit files, run commands, and complete coding tasks from a terminal. Products differ in model access, operating-system support, pricing, licensing, and how much control they give over tool execution.
There is no single best CLI for every workflow. Shortlist tools that run on your platforms, fit your pricing requirements, provide the license or source access you need, and integrate with the models and services your team already uses.
Some AI coding CLIs offer a free plan or an open-source client, but model usage or hosted features may still cost money. Use the Free Plan and Starting Price columns as a first filter, then confirm current limits on the official pricing page.
Many tools support Windows, macOS, and Linux, while others support only part of that set. Check the platform icons in the table and then verify installation requirements in the linked official documentation before adopting a tool.